Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
5,982 architects
| Architect | ||
|---|---|---|
LP | 74 | 6.58 |
SK | 70 | 7.01 |
DP | 68 | 6.18 |
DW | 68 | 7.72 |
WP | 66 | 7.86 |
DH | 65 | — |
RN | 65 | 7.75 |
RF | 65 | 7.75 |
DE | 64 | 7.80 |
EM | 64 | 6.94 |
DT | 63 | — |
DN | 63 | 6.75 |
PT | 63 | 8.68 |
JM | 62 | 7.60 |
DF | 61 | 7.79 |
SK | 61 | — |
WB | 61 | 7.20 |
LH | 60 | 6.19 |
RR | 60 | 7.68 |
BG | 59 | 6.98 |
WS | 59 | 7.49 |
TW | 58 | 7.87 |
![]() | 57 | 6.92 |
GN | 57 | 6.44 |
HP | 57 | 6.75 |
II | 57 | — |
NH | 57 | — |
PM | 57 | 8.18 |
DG | 55 | 7.04 |
GF | 55 | 7.02 |
GG | 55 | 6.92 |
PB | 55 | 7.41 |
BS | 53 | 7.54 |
JH | 53 | — |
OT | 52 | 8.53 |
GH | 51 | 6.37 |
RP | 51 | 7.38 |
TR | 51 | 7.29 |
WF | 51 | 6.88 |
GG | 50 | 6.25 |
HW | 50 | — |
TS | 50 | — |
WL | 50 | 7.64 |
BA | 48 | 6.46 |
GB | 48 | 7.19 |
TM | 48 | 7.83 |
DG | 46 | 6.02 |
RF | 46 | — |
DG | 45 | 7.53 |
PA | 45 | — |

