Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
5,982 architects
| Architect | ||
|---|---|---|
LP | 74 | 6.56 |
SK | 70 | 7.00 |
DP | 68 | 6.19 |
DW | 68 | 7.72 |
WP | 66 | 7.85 |
DH | 65 | — |
RN | 65 | 7.75 |
RF | 65 | 7.75 |
DE | 64 | 7.80 |
EM | 64 | 6.94 |
DT | 63 | — |
DN | 63 | 6.74 |
PT | 63 | — |
JM | 62 | 7.66 |
DF | 61 | 7.79 |
SK | 61 | — |
WB | 61 | 7.21 |
LH | 60 | 6.24 |
RR | 60 | 7.67 |
BG | 59 | 7.21 |
WS | 59 | 7.53 |
TW | 58 | 7.95 |
![]() | 57 | 6.91 |
GN | 57 | 6.46 |
HP | 57 | 6.76 |
II | 57 | — |
NH | 57 | — |
PM | 57 | 8.18 |
DG | 55 | 7.04 |
GF | 55 | 7.06 |
GG | 55 | 6.88 |
PB | 55 | 7.43 |
BS | 53 | 7.52 |
JH | 53 | — |
OT | 52 | 8.52 |
GH | 51 | 6.35 |
RP | 51 | 7.37 |
TR | 51 | 7.29 |
WF | 51 | 6.97 |
GG | 50 | 6.37 |
HW | 50 | — |
TS | 50 | — |
WL | 50 | 7.64 |
BA | 48 | 8.08 |
GB | 48 | 7.19 |
TM | 48 | 8.06 |
DG | 46 | 6.01 |
RF | 46 | — |
DG | 45 | 7.56 |
PA | 45 | — |
