Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
6,020 architects
| Architect | ||
|---|---|---|
LP | 74 | 6.59 |
SK | 70 | 7.00 |
DP | 68 | 6.34 |
![]() | 68 | 7.72 |
RN | 67 | 7.75 |
![]() | 66 | 7.80 |
DH | 65 | — |
RF | 65 | 7.76 |
![]() | 64 | 7.74 |
EM | 64 | 6.99 |
![]() | 63 | — |
DN | 63 | 6.71 |
NH | 63 | 7.47 |
![]() | 63 | 8.68 |
JM | 62 | 7.60 |
![]() | 61 | 7.78 |
SK | 61 | — |
WB | 61 | 7.19 |
BG | 60 | 7.06 |
LH | 60 | 6.17 |
RR | 60 | 7.69 |
![]() | 59 | 8.70 |
WS | 59 | 7.48 |
![]() | 58 | 7.89 |
![]() | 57 | 6.92 |
GN | 57 | 6.40 |
HP | 57 | 6.68 |
II | 57 | — |
![]() | 57 | 8.17 |
DG | 55 | 7.09 |
GF | 55 | 7.01 |
GG | 55 | 6.92 |
![]() | 55 | 7.41 |
![]() | 53 | 7.53 |
![]() | 53 | 8.74 |
![]() | 52 | 8.36 |
GH | 51 | 6.36 |
RP | 51 | 7.37 |
TR | 51 | 7.21 |
WF | 51 | 6.86 |
![]() | 50 | 8.51 |
GG | 50 | 6.25 |
HW | 50 | — |
TS | 50 | — |
WL | 50 | 7.62 |
BA | 48 | 6.72 |
BC | 48 | 8.55 |
![]() | 48 | 9.03 |
GB | 48 | 7.17 |
TM | 48 | 7.83 |
















