Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
6,020 architects
| Architect | ||
|---|---|---|
DG | 46 | 5.99 |
ME | 46 | 8.82 |
RF | 46 | — |
![]() | 46 | 8.52 |
DG | 45 | 7.53 |
PA | 45 | — |
![]() | 45 | — |
RP | 45 | 7.08 |
![]() | 45 | 8.39 |
![]() | 45 | 8.08 |
BN | 44 | 7.37 |
BM | 44 | 7.22 |
JB | 44 | 7.48 |
JL | 44 | 7.14 |
TM | 44 | 8.96 |
CJ | 43 | 6.94 |
GP | 42 | 7.25 |
HI | 42 | 6.78 |
JR | 42 | 6.26 |
DM | 41 | 6.97 |
FF | 41 | 5.40 |
GK | 41 | 6.59 |
![]() | 41 | 7.86 |
KF | 41 | 7.82 |
SL | 40 | — |
BL | 39 | 6.57 |
CE | 39 | — |
![]() | 39 | 8.33 |
CS | 39 | 7.46 |
DH | 39 | — |
JP | 39 | 7.44 |
![]() | 39 | — |
DR | 38 | 5.95 |
![]() | 38 | — |
FH | 38 | 8.06 |
LL | 38 | 2.21 |
WP | 38 | 9.02 |
BW | 37 | 7.74 |
ES | 37 | 6.21 |
JV | 37 | 6.63 |
RM | 37 | — |
AH | 36 | 7.15 |
DM | 36 | 7.06 |
DH | 36 | 6.80 |
JF | 36 | 7.82 |
KL | 36 | 6.96 |
MK | 36 | — |
![]() | 36 | 8.70 |
![]() | 35 | 8.04 |
NS | 35 | — |










