Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
5,982 architects
| Architect | ||
|---|---|---|
RM | 37 | — |
CJ | 38 | 6.99 |
DR | 38 | 5.86 |
FP | 38 | — |
FH | 38 | 8.07 |
LL | 38 | 2.35 |
WP | 38 | 8.94 |
BL | 39 | 6.55 |
CE | 39 | — |
CH | 39 | 8.27 |
CS | 39 | 7.46 |
DH | 39 | — |
JP | 39 | 7.45 |
OU | 39 | — |
BC | 40 | 8.51 |
SL | 40 | — |
DM | 41 | 6.97 |
FF | 41 | 5.38 |
GK | 41 | 6.55 |
GM | 41 | 7.85 |
KF | 41 | 7.81 |
GP | 42 | 7.30 |
HI | 42 | 6.74 |
JR | 42 | 6.26 |
BN | 43 | 7.23 |
BM | 43 | 6.73 |
JB | 44 | 7.48 |
JL | 44 | 7.14 |
TD | 44 | 8.53 |
DG | 45 | 7.53 |
PA | 45 | — |
RP | 45 | 7.10 |
SR | 45 | 8.40 |
WS | 45 | 8.07 |
DG | 46 | 6.02 |
RF | 46 | — |
BA | 48 | 6.55 |
GB | 48 | 7.19 |
TM | 48 | 7.83 |
GG | 50 | 6.25 |
HW | 50 | — |
TS | 50 | — |
WL | 50 | 7.64 |
GH | 51 | 6.34 |
RP | 51 | 7.38 |
TR | 51 | 7.29 |
WF | 51 | 6.88 |
OT | 52 | 8.41 |
BS | 53 | 7.54 |
JH | 53 | — |
