Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
6,020 architects
| Architect | ||
|---|---|---|
RF | 14 | 7.54 |
RF | 14 | 7.42 |
RP | 14 | 8.20 |
SA | 14 | — |
TR | 14 | 6.77 |
VH | 14 | 6.85 |
WB | 14 | — |
WH | 14 | — |
XH | 14 | 6.71 |
![]() | 13 | 8.20 |
AY | 13 | — |
BA | 13 | 6.81 |
BW | 13 | 8.05 |
BL | 13 | — |
BP | 13 | 5.48 |
CP | 13 | — |
DJ | 13 | — |
DW | 13 | 5.70 |
EC | 13 | 8.88 |
ES | 13 | — |
HP | 13 | 5.78 |
JD | 13 | 6.71 |
JH | 13 | — |
JD | 13 | 8.04 |
MF | 13 | 7.81 |
MP | 13 | — |
MC | 13 | 6.31 |
OB | 13 | — |
PR | 13 | — |
RM | 13 | 7.82 |
RK | 13 | 7.80 |
TK | 13 | — |
TK | 13 | 7.71 |
TK | 13 | — |
TR | 13 | 7.97 |
BT | 12 | — |
CB | 12 | 7.72 |
CS | 12 | — |
DD | 12 | 7.10 |
DG | 12 | 7.24 |
DB | 12 | 7.64 |
DB | 12 | — |
FZ | 12 | 7.00 |
GS | 12 | 7.59 |
![]() | 12 | 7.05 |
HF | 12 | — |
IA | 12 | 7.42 |
JS | 12 | 7.97 |
KF | 12 | — |
KS | 12 | — |


