Architects
Browse golf course architects by portfolio size and average Course Vaults score. Search by name to jump to a designer.
6,020 architects
| Architect | ||
|---|---|---|
MP | 19 | — |
MW | 19 | — |
MY | 19 | — |
NH | 19 | — |
OE | 19 | 7.00 |
PC | 19 | 5.92 |
RM | 19 | 7.75 |
RF | 19 | 5.96 |
TH | 19 | — |
TL | 19 | 5.87 |
TL | 19 | 7.12 |
TW | 19 | 7.95 |
TD | 19 | 7.05 |
BS | 18 | 7.32 |
BS | 18 | 7.15 |
DL | 18 | 7.46 |
GR | 18 | 6.98 |
GC | 18 | 6.38 |
HC | 18 | 7.39 |
JC | 18 | — |
KF | 18 | — |
KE | 18 | 7.55 |
KT | 18 | 5.86 |
KS | 18 | 7.92 |
LT | 18 | 7.27 |
LG | 18 | 7.31 |
RH | 18 | 7.50 |
RB | 18 | — |
RA | 18 | 7.69 |
RC | 18 | 6.94 |
SM | 18 | 7.60 |
SF | 18 | 7.60 |
TL | 18 | 7.86 |
TH | 18 | — |
VM | 18 | 8.16 |
AT | 17 | — |
![]() | 17 | 6.62 |
BB | 17 | 6.16 |
DY | 17 | 7.66 |
EL | 17 | 7.21 |
![]() | 17 | 7.97 |
HA | 17 | — |
JJ | 17 | — |
JW | 17 | — |
MM | 17 | 7.20 |
RW | 17 | — |
SS | 17 | — |
AR | 16 | — |
ES | 16 | — |
GM | 16 | 6.97 |


